Arama

Dünyanın En İyi 250 Filmi - Sayfa 3

Güncelleme: 7 Eylül 2013 Gösterim: 298.307 Cevap: 111
Misafir - avatarı
Misafir
Ziyaretçi
12 Aralık 2009       Mesaj #21
Misafir - avatarı
Ziyaretçi
dünyanın en iyi filmi the LORD of the RİNGS dir onun kadar ödül alan bir film varmıdır en iyi film odur.
Sponsorlu Bağlantılar
Misafir - avatarı
Misafir
Ziyaretçi
13 Aralık 2009       Mesaj #22
Misafir - avatarı
Ziyaretçi
Şu Ana Kadar Gelmiş Geçmiş En İi Film The GodFather İzlemeyen Arkadaşların Mutlaka İzlemelerini Tavsiye Ederim Teşekkürler ..!
Sponsorlu Bağlantılar
RuffRyders - avatarı
RuffRyders
Kayıtlı Üye
14 Aralık 2009       Mesaj #23
RuffRyders - avatarı
Kayıtlı Üye
1. 9.1 The Shawshank Redemption (1994) 459,307
2. 9.1 The Godfather (1972) 374,252
3. 9.0 The Godfather: Part II (1974) 219,763
4. 8.9 Il buono, il brutto, il cattivo. (1966) 138,704
5. 8.9 Pulp Fiction (1994) 375,422
6. 8.8 Schindler's List (1993) 248,672
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 191,404
8. 8.8 12 Angry Men (1957) 101,269
9. 8.8 The Dark Knight (2008) 406,974
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 253,587
11. 8.8 The Lord of the Rings: The Return of the King (2003) 327,625
12. 8.8 Star Wars (1977) 296,780
13. 8.8 Casablanca (1942) 154,243
14. 8.7 Goodfellas (1990) 205,924
15. 8.7 Shichinin no samurai (1954) 87,971
16. 8.7 Cidade de Deus (2002) 147,061
17. 8.7 Fight Club (1999) 341,388
18. 8.7 Raiders of the Lost Ark (1981) 224,334
19. 8.7 Rear Window (1954) 107,690
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 353,976
21. 8.7 The Usual Suspects (1995) 244,425
22. 8.7 Psycho (1960) 129,917
23. 8.7 C'era una volta il West (1968) 65,195
24. 8.6 The Silence of the Lambs (1991) 221,933
25. 8.6 The Matrix (1999) 345,616
26. 8.6 Memento (2000) 243,809
27. 8.6 Se7en (1995) 249,052
28. 8.6 The Lord of the Rings: The Two Towers (2002) 297,047
29. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 144,493
30. 8.6 It's a Wonderful Life (1946) 92,476
31. 8.6 Sunset Blvd. (1950) 48,842
32. 8.6 Citizen Kane (1941) 128,491
33. 8.6 North by Northwest (1959) 85,064
34. 8.6 Léon (1994) 177,414
35. 8.6 Apocalypse Now (1979) 158,800
36. 8.5 American Beauty (1999) 268,000
37. 8.5 American History X (1998) 200,776
38. 8.5 Forrest Gump (1994) 267,515
39. 8.5 Taxi Driver (1976) 139,666
40. 8.5 Vertigo (1958) 83,229
41. 8.5 Lawrence of Arabia (1962) 73,147
42. 8.5 WALL·E (2008) 153,585
43. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 162,645
44. 8.5 Terminator 2: Judgment Day (1991) 212,917
45. 8.5 Alien (1979) 162,910
46. 8.5 Saving Private Ryan (1998) 246,515
47. 8.5 A Clockwork Orange (1971) 175,686
48. 8.5 The Shining (1980) 159,731
49. 8.4 The Departed (2006) 232,939
50. 8.4 Paths of Glory (1957) 40,404
51. 8.4 To Kill a Mockingbird (1962) 75,898
52. 8.4 The Pianist (2002) 118,023
53. 8.4 Aliens (1986) 153,955
54. 8.4 Sen to Chihiro no kamikakushi (2001) 88,852
55. 8.4 Das Leben der Anderen (2006) 63,718
56. 8.4 M (1931) 35,943
57. 8.4 Double Indemnity (1944) 33,438
58. 8.4 Eternal Sunshine of the Spotless Mind (2004) 197,300
59. 8.4 Chinatown (1974) 71,350
60. 8.4 The Third Man (1949) 46,656
61. 8.4 Requiem for a Dream (2000) 165,362
62. 8.4 L.A. Confidential (1997) 152,677
63. 8.4 Reservoir Dogs (1992) 192,859
64. 8.4 Inglourious Basterds (2009) 102,744
65. 8.4 The Treasure of the Sierra Madre (1948) 30,049
66. 8.4 Das Boot (1981) 64,731
67. 8.4 Monty Python and the Holy Grail (1975) 143,855
68. 8.4 Up (2009) 64,873
69. 8.4 El laberinto del fauno (2006) 134,865
70. 8.4 City Lights (1931) 24,014
71. 8.4 The Bridge on the River Kwai (1957) 54,009
72. 8.3 Raging Bull (1980) 81,537
73. 8.3 The Prestige (2006) 177,084
74. 8.3 Slumdog Millionaire (2008) 147,958
75. 8.3 Singin' in the Rain (1952) 50,467
76. 8.3 2001: A Space Odyssey (1968) 147,004
77. 8.3 Some Like It Hot (1959) 61,110
78. 8.3 La vita è bella (1997) 96,968
79. 8.3 The Maltese Falcon (1941) 47,340
80. 8.3 Der Untergang (2004) 72,714
81. 8.3 Back to the Future (1985) 181,171
82. 8.3 Gran Torino (2008) 99,294
83. 8.3 Amadeus (1984) 88,379
84. 8.3 Modern Times (1936) 31,642
85. 8.3 Rashômon (1950) 35,020
86. 8.3 Full Metal Jacket (1987) 136,720
87. 8.3 All About Eve (1950) 32,139
88. 8.3 Nuovo cinema Paradiso (1988) 40,554
89. 8.3 Once Upon a Time in America (1984) 64,610
90. 8.3 Braveheart (1995) 219,598
91. 8.3 The Elephant Man (1980) 52,190
92. 8.3 Sin City (2005) 231,583
93. 8.3 Metropolis (1927) 35,193
94. 8.3 District 9 (2009) 97,081
95. 8.3 Rebecca (1940) 32,159
96. 8.3 The Green Mile (1999) 176,564
97. 8.3 The Great Dictator (1940) 32,845
98. 8.3 The Sting (1973) 59,944
99. 8.3 The Apartment (1960) 32,655
100. 8.3 The Great Escape (1963) 56,405
101. 8.3 Indiana Jones and the Last Crusade (1989) 158,058
102. 8.3 Batman Begins (2005) 244,814
103. 8.3 Jaws (1975) 125,717
104. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 194,246
105. 8.3 Gladiator (2000) 250,649
106. 8.3 Unforgiven (1992) 88,189
107. 8.3 Ladri di biciclette (1948) 24,090
108. 8.2 Blade Runner (1982) 170,835
109. 8.2 No Country for Old Men (2007) 176,025
110. 8.2 Hotel Rwanda (2004) 82,290
111. 8.2 Mr. Smith Goes to Washington (1939) 30,450
112. 8.2 On the Waterfront (1954) 37,347
113. 8.2 Die Hard (1988) 164,328
114. 8.2 Touch of Evil (1958) 29,796
115. 8.2 Det sjunde inseglet (1957) 33,075
116. 8.2 Oldboy (2003) 84,260
117. 8.2 Fargo (1996) 151,874
118. 8.2 The Wizard of Oz (1939) 94,462
119. 8.2 Mononoke-hime (1997) 58,943
120. 8.2 Strangers on a Train (1951) 30,828
121. 8.2 Per qualche dollaro in più (1965) 37,959
122. 8.2 Heat (1995) 131,121
123. 8.2 The Wrestler (2008) 75,258
124. 8.2 Donnie Darko (2001) 190,417
125. 8.2 Cool Hand Luke (1967) 41,072
126. 8.2 High Noon (1952) 31,260
127. 8.2 The Manchurian Candidate (1962) 32,238
128. 8.2 There Will Be Blood (2007) 115,743
129. 8.2 Notorious (1946) 28,521
130. 8.2 The Sixth Sense (1999) 219,050
131. 8.2 Annie Hall (1977) 59,347
132. 8.2 The Deer Hunter (1978) 80,070
133. 8.2 Kill Bill: Vol. 1 (2003) 209,050
134. 8.1 Platoon (1986) 99,041
135. 8.1 The Big Sleep (1946) 26,438
136. 8.1 Ben-Hur (1959) 53,097
137. 8.1 The General (1926) 17,882
138. 8.1 Snatch. (2000) 153,983
139. 8.1 Star Trek (2009) 105,092
140. 8.1 Into the Wild (2007) 82,043
141. 8.1 Million Dollar Baby (2004) 125,276
142. 8.1 The Big Lebowski (1998) 159,106
143. 8.1 Ran (1985) 31,433
144. 8.1 Yojimbo (1961) 26,265
145. 8.1 It Happened One Night (1934) 22,548
146. 8.1 The Bourne Ultimatum (2007) 128,661
147. 8.1 Life of Brian (1979) 85,452
148. 8.1 Butch Cassidy and the Sundance Kid (1969) 52,455
149. 8.1 Finding Nemo (2003) 147,071
150. 8.1 The Lion King (1994) 119,413
151. 8.1 Smultronstället (1957) 18,903
152. 8.1 Witness for the Prosecution (1957) 16,020
153. 8.1 The Graduate (1967) 70,553
154. 8.1 Stand by Me (1986) 81,903
155. 8.1 Trainspotting (1996) 136,888
156. 8.1 Gone with the Wind (1939) 71,380
157. 8.1 Toy Story (1995) 130,123
158. 8.1 Ratatouille (2007) 115,702
159. 8.1 The Terminator (1984) 161,505
160. 8.1 Groundhog Day (1993) 121,473
161. 8.1 Scarface (1983) 136,179
162. 8.1 Amores perros (2000) 55,003
163. 8.1 The Thing (1982) 69,589
164. 8.1 Gandhi (1982) 45,681
165. 8.1 8½ (1963) 25,864
166. 8.1 Dog Day Afternoon (1975) 53,408
167. 8.1 V for Vendetta (2005) 199,326
168. 8.1 The Grapes of Wrath (1940) 21,235
169. 8.1 The Gold Rush (1925) 18,652
170. 8.1 Twelve Monkeys (1995) 153,872
171. 8.1 The Night of the Hunter (1955) 23,092
172. 8.1 Les diaboliques (1955) 12,747
173. 8.1 Lock, Stock and Two Smoking Barrels (1998) 112,326
174. 8.1 The Princess Bride (1987) 115,998
175. 8.1 The Incredibles (2004) 142,647
176. 8.1 Le salaire de la peur (1953) 12,482
177. 8.0 Casino (1995) 97,058
178. 8.0 Children of Men (2006) 141,133
179. 8.0 Kind Hearts and Coronets (1949) 11,683
180. 8.0 The Killing (1956) 22,293
181. 8.0 The Wild Bunch (1969) 28,257
182. 8.0 Judgment at Nuremberg (1961) 12,478
183. 8.0 Hotaru no haka (1988) 30,238
184. 8.0 In Bruges (2008) 81,445
185. 8.0 The Exorcist (1973) 93,187
186. 8.0 Le notti di Cabiria (1957) 9,657
187. 8.0 The Best Years of Our Lives (1946) 15,742
188. 8.0 The Hustler (1961) 23,132
189. 8.0 Harvey (1950) 21,254
190. 8.0 Sunrise: A Song of Two Humans (1927) 9,998
191. 8.0 Ed Wood (1994) 67,179
192. 8.0 King Kong (1933) 35,178
193. 8.0 Letters from Iwo Jima (2006) 49,583
194. 8.0 The Curious Case of Benjamin Button (2008) 114,686
195. 8.0 The Kid (1921) 11,815
196. 8.0 Shadow of a Doubt (1943) 19,213
197. 8.0 Good Will Hunting (1997) 135,016
198. 8.0 Rosemary's Baby (1968) 44,956
199. 8.0 Brief Encounter (1945) 11,866
200. 8.0 Big Fish (2003) 126,838
201. 8.0 A Streetcar Named Desire (1951) 30,422
202. 8.0 Dial M for Murder (1954) 26,356
203. 8.0 Låt den rätte komma in (2008) 41,630
204. 8.0 Kill Bill: Vol. 2 (2004) 164,215
205. 8.0 Crash (2004/I) 156,103
206. 8.0 The African Queen (1951) 31,080
207. 8.0 Duck Soup (1933) 24,193
208. 8.0 Sleuth (1972) 15,508
209. 8.0 Stalag 17 (1953) 18,896
210. 8.0 Magnolia (1999) 112,349
211. 8.0 Rocky (1976) 84,760
212. 8.0 Bonnie and Clyde (1967) 37,198
213. 8.0 Mystic River (2003) 105,768
214. 8.0 Manhattan (1979) 34,902
215. 8.0 Le scaphandre et le papillon (2007) 25,966
216. 8.0 Rope (1948) 27,909
217. 8.0 (500) Days of Summer (2009) 30,975
218. 8.0 Little Miss Sunshine (2006) 135,718
219. 8.0 Network (1976) 29,728
220. 8.0 Wo hu cang long (2000) 101,355
221. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 210,874
222. 8.0 La strada (1954) 15,783
223. 8.0 Patton (1970) 36,214
224. 8.0 The Conversation (1974) 29,523
225. 8.0 The Adventures of Robin Hood (1938) 21,111
226. 8.0 Changeling (2008) 51,444
227. 8.0 The Nightmare Before Christmas (1993) 69,160
228. 8.0 Planet of the Apes (1968) 51,990
229. 7.9 Shaun of the Dead (2004) 116,374
230. 7.9 Glory (1989) 52,706
231. 7.9 The Lady Vanishes (1938) 16,111
232. 7.9 Spartacus (1960) 45,826
233. 7.9 The Philadelphia Story (1940) 25,483
234. 7.9 Mulholland Dr. (2001) 90,228
235. 7.9 Barry Lyndon (1975) 35,824
236. 7.9 La battaglia di Algeri (1966) 12,081
237. 7.9 All Quiet on the Western Front (1930) 19,324
238. 7.9 Monsters, Inc. (2001) 99,664
239. 7.9 Who's Afraid of Virginia Woolf? (1966) 17,323
240. 7.9 Toy Story 2 (1999) 101,196
241. 7.9 Casino Royale (2006) 159,516
242. 7.9 Brazil (1985) 70,528
243. 7.9 His Girl Friday (1940) 18,904
244. 7.9 Anatomy of a Murder (1959) 14,625
245. 7.9 Arsenic and Old Lace (1944) 27,264
246. 7.9 Blood Diamond (2006) 102,077
247. 7.9 The Day the Earth Stood Still (1951) 31,938
248. 7.9 Mou gaan dou (2002) 31,742
249. 7.9 Frankenstein (1931) 21,564
250. 7.9 Nosferatu, eine Symphonie des Grauens (1922) 27,117

IMDb sitesinin kullanıcılarının oylarıyla belirlenmiş güncel(14.12.2009) Top 250 listesi.

Misafir - avatarı
Misafir
Ziyaretçi
20 Aralık 2009       Mesaj #24
Misafir - avatarı
Ziyaretçi
yüzüklerin efendisi bence ilk 3 te olacak
Misafir - avatarı
Misafir
Ziyaretçi
31 Aralık 2009       Mesaj #25
Misafir - avatarı
Ziyaretçi
hadı hepsını gec de MATRİX nerde..dunyanın bana göre en mükemmel senaryosuna sahıp bir film..
bu fılm nerdeyse hatırlarsanız ortalıgı bıle alt üst etmıstı..matrıx felsefesi dıye adından bır cok kez söz ettirdi..böyle bir fılmın olmadıgı liste sadece karalanır..titanic nerde oda ayrı bı konu tabı..

izlediğim en mukemmel fılmller sunlardan ıbaret..

MATRIX
NARNİA
BLADE serisi
THE EYE
TİTANİC
ER RAYN KURTARMAK
pör hurber vardı tam yazılısını bılmıyorum..
30 GÜN 30 GECE..
GLADİATÖR
YÜZÜKLERİN EFENDİSİ..
HARRY POTER serisi
PİYANİST
ASKER
gelecege dönüş
bunlar izlediğim en ıyı filmler..ve ben her fılmden de keyıf almam..

izlediğim ve beyendıgım en ıyı turk fılmıde hababam sınıfı serileriMsn Happy
avatar - avatarı
avatar
Ziyaretçi
16 Ocak 2010       Mesaj #26
avatar - avatarı
Ziyaretçi
şuanda dunyanın en iyi filmi izlenme rekorları kıran avatar
RuffRyders - avatarı
RuffRyders
Kayıtlı Üye
16 Ocak 2010       Mesaj #27
RuffRyders - avatarı
Kayıtlı Üye
Alıntı
avatar adlı kullanıcıdan alıntı

şuanda dunyanın en iyi filmi izlenme rekorları kıran avatar


Şuanda en iyi ve en çok izlenen film olabilir ama kesinlikle dünyanın en iyi olamaz.
Avatar'a sıra gelene kadar ohooo ne filmler var. Msn Happy
Misafir - avatarı
Misafir
Ziyaretçi
22 Ocak 2010       Mesaj #28
Misafir - avatarı
Ziyaretçi
bna göre süt kardeşler
Misafir - avatarı
Misafir
Ziyaretçi
24 Ocak 2010       Mesaj #29
Misafir - avatarı
Ziyaretçi
bence TİTANİK kesinlikle 1. sırada olması lazım
Misafir - avatarı
Misafir
Ziyaretçi
27 Ocak 2010       Mesaj #30
Misafir - avatarı
Ziyaretçi
wanted bir numara

Benzer Konular

30 Haziran 2012 / Sorrow Sanat
8 Mart 2015 / Captain Oyunlar
27 Kasım 2012 / neslihanyare Turizm